
AB current market price is $0.004630 with a 24 hour trading volume of $12.74M. The total available supply of AB is 98.82B AB with a maximum supply of 100.00B AB. It has secured Rank 167 in the cryptocurrency market with a marketcap of $419.69M. The AB price is 0.13% down in the last one hour.
The high price of the AB is $0.005334 and low price is $0.004557 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
167
$0.004630
$419.69M 12.66%
$457.74M
$12.74M
90.61B AB
98.82B AB
100.00B AB
$0.005334
$0.004557
$0.0173 73.02%
22 Mar 2025
$0.0000038000 122397.71%
11 Oct 2022
Want to convert more cryptocurrencies?
0.13%
12.91%
12.62%
25.98%
16.74%
44.15%
29.05%
6100.23%
No historical data available for .
Compare live prices of AB on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| HTX | AB/USDT | $0.004655 | $6,042,333 | ||
| Bitget | AB/USDT | $0.004652 | $2,561,050 | ||
| Gate | AB/USDT | $0.004657 | $681,677 | ||
| XT.COM | AB/USDT | $0.004661 | $679,053 | ||
| MEXC | AB/USDT | $0.004645 | $66,292 | ||
| PancakeSwap V3 (BSC) | 0X95034F653D5D161890836AD2B6B8CC49D14E029A/0X55D398326F99059FF775485246999027B3197955 | $0.004647 | $828,716 | ||
| Kraken | AB/USD | $0.004655 | $182,418 | ||
| Kraken | AB/EUR | $0.004666 | $118,369 | ||
| Hibt | AB/USDT | $0.004659 | $255,118 | ||
| BingX | AB/USDT | $0.004651 | $59,501 | ||
| BitMart | AB/USDT | $0.004662 | $59,423 | ||
| LBank | AB/USDT | $0.004661 | $19,115 | ||
| Biconomy.com | AB/USDT | $0.004655 | $34,465 | ||
| CoinUp.io | AB/USDT | $0.004654 | $324,286 | ||
| AscendEX (BitMax) | AB/USDT | $0.004647 | $129,761 | ||
| WEEX | AB/USDT | $0.004664 | $105,252 | ||
| DigiFinex | AB/USDT | $0.004665 | $28,828 | ||
| BTSE | AB/USDT | $0.004676 | $3,106 | ||
| PancakeSwap V3 (BSC) | 0X95034F653D5D161890836AD2B6B8CC49D14E029A/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.004647 | $523,230 | ||
| Hotcoin | AB/USDT | $0.004595 | $356,054 |
AB (prev. Newton) is an advanced blockchain ecosystem evolving from the Newton Project, designed for decentralization, interoperability, and real-world asset (RWA) integration. It features a high-performance mainnet, industry-specific sidechains, and cross-chain compatibility with Ethereum, Solana, and other networks.

Strategy stock remains in a prolonged downtrend. Still, its total Bitcoin holdings are around 660,624 BTC, worth about $49.35 billion....
Read More
Digital asset treasuries (DATs), adopted a strategy popularized by Michael Saylor. Now they're likely regretting it. ...
Read More
In South Korea, crypto takes a back seat, according to Kookmin Ilbo. Here's what we know....
Read More