
Access Protocol current market price is $0.00037037 with a 24 hour trading volume of $319.22K. The total available supply of Access Protocol is 89.49B ACS. It has secured Rank 1254 in the cryptocurrency market with a marketcap of $16.59M. The ACS price is 0.68% down in the last one hour.
The high price of the Access Protocol is $0.00037957 and low price is $0.00037037 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1254
$0.00037037
$16.59M 1.65%
$33.14M
$319.22K
44.80B ACS
89.49B ACS
(Not Available)
$0.00037957
$0.00037037
$0.0269 98.62%
16 Feb 2023
$0.00037072 0.31%
01 Dec 2025
Want to convert more cryptocurrencies?
0.68%
1.52%
7.01%
11.32%
29.95%
38.45%
73.38%
79.43%
Historical data of Access Protocol past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2024-12-08 | $79,207,261.39 | $1,146,095.83 | $0.00 |
| 2024-12-09 | $88,995,532.22 | $2,788,913.50 | $0.00 |
| 2024-12-10 | $73,346,752.90 | $3,832,160.87 | $0.00 |
| 2024-12-11 | $68,159,809.16 | $2,505,284.23 | $0.00 |
| 2024-12-12 | $69,796,457.13 | $1,597,974.52 | $0.00 |
| 2024-12-13 | $68,597,313.91 | $1,866,869.19 | $0.00 |
| 2024-12-14 | $69,519,455.36 | $3,587,755.15 | $0.00 |
| 2024-12-15 | $68,229,188.14 | $3,562,797.56 | $0.00 |
| 2024-12-16 | $68,798,910.95 | $1,457,718.61 | $0.00 |
| 2024-12-17 | $68,373,565.17 | $1,581,186.89 | $0.00 |
| 2024-12-18 | $65,697,647.58 | $1,525,521.07 | $0.00 |
| 2024-12-19 | $63,955,344.95 | $1,676,850.22 | $0.00 |
| 2024-12-20 | $60,282,215.35 | $1,384,508.96 | $0.00 |
| 2024-12-21 | $60,164,181.37 | $1,423,838.86 | $0.00 |
| 2024-12-22 | $57,942,118.30 | $1,279,785.80 | $0.00 |
| 2024-12-23 | $57,666,137.46 | $1,625,458.97 | $0.00 |
| 2024-12-24 | $58,950,025.76 | $1,913,839.19 | $0.00 |
| 2024-12-25 | $60,594,617.88 | $1,559,910.88 | $0.00 |
| 2024-12-26 | $66,176,928.97 | $1,308,082.48 | $0.00 |
| 2024-12-27 | $67,631,064.19 | $2,269,279.33 | $0.00 |
| 2024-12-28 | $71,596,881.29 | $3,292,402.74 | $0.00 |
| 2024-12-29 | $73,138,992.90 | $2,433,540.70 | $0.00 |
| 2024-12-30 | $72,294,909.68 | $4,106,972.99 | $0.00 |
| 2024-12-31 | $73,520,265.03 | $2,922,274.87 | $0.00 |
| 2025-01-01 | $71,708,907.69 | $4,348,999.22 | $0.00 |
| 2025-01-02 | $79,833,314.24 | $3,124,017.86 | $0.00 |
| 2025-01-03 | $83,959,541.72 | $3,334,704.95 | $0.00 |
| 2025-01-04 | $90,059,794.75 | $6,957,506.02 | $0.00 |
| 2025-01-05 | $95,126,209.28 | $2,643,112.38 | $0.00 |
| 2025-01-06 | $111,286,118.17 | $13,432,109.72 | $0.00 |
| 2025-01-07 | $114,071,774.15 | $8,816,864.70 | $0.00 |
| 2025-01-08 | $111,176,971.43 | $4,779,855.44 | $0.00 |
| 2025-01-09 | $116,228,621.19 | $2,748,631.42 | $0.00 |
| 2025-01-10 | $111,166,515.59 | $7,639,652.42 | $0.00 |
| 2025-01-11 | $125,366,154.49 | $7,107,344.03 | $0.00 |
| 2025-01-12 | $131,976,748.09 | $6,047,046.17 | $0.00 |
| 2025-01-13 | $126,243,217.00 | $1,859,748.87 | $0.00 |
| 2025-01-14 | $122,820,431.62 | $2,504,403.96 | $0.00 |
| 2025-01-15 | $118,376,584.86 | $2,334,158.04 | $0.00 |
| 2025-01-16 | $117,931,310.88 | $2,398,988.34 | $0.00 |
| 2025-01-17 | $122,510,655.01 | $2,692,823.29 | $0.00 |
| 2025-01-18 | $134,030,413.04 | $5,360,705.95 | $0.00 |
| 2025-01-19 | $129,034,160.07 | $2,821,999.74 | $0.00 |
| 2025-01-20 | $113,486,083.71 | $2,042,474.52 | $0.00 |
| 2025-01-21 | $124,738,615.16 | $3,462,196.82 | $0.00 |
| 2025-01-22 | $136,672,449.37 | $3,090,523.84 | $0.00 |
| 2025-01-23 | $123,724,286.59 | $2,711,379.03 | $0.00 |
| 2025-01-24 | $116,430,509.89 | $1,932,586.48 | $0.00 |
| 2025-01-25 | $133,501,842.22 | $3,145,978.17 | $0.00 |
| 2025-01-26 | $124,930,206.29 | $2,423,803.65 | $0.00 |
| 2025-01-27 | $114,328,172.95 | $2,357,093.94 | $0.00 |
| 2025-01-28 | $115,009,864.40 | $2,023,020.11 | $0.00 |
| 2025-01-29 | $132,627,011.22 | $5,783,049.32 | $0.00 |
| 2025-01-30 | $157,513,087.48 | $12,821,564.26 | $0.00 |
| 2025-01-31 | $156,398,919.95 | $11,120,134.35 | $0.00 |
| 2025-02-01 | $131,824,757.49 | $4,423,397.02 | $0.00 |
| 2025-02-02 | $121,188,363.00 | $2,985,794.33 | $0.00 |
| 2025-02-03 | $96,586,527.12 | $2,363,532.56 | $0.00 |
| 2025-02-04 | $117,497,637.24 | $3,511,129.07 | $0.00 |
| 2025-02-05 | $95,814,019.20 | $4,407,426.02 | $0.00 |
| 2025-02-06 | $90,994,426.55 | $1,932,130.74 | $0.00 |
| 2025-02-07 | $82,201,324.41 | $1,352,765.31 | $0.00 |
| 2025-02-08 | $82,031,719.72 | $1,539,290.51 | $0.00 |
| 2025-02-09 | $83,905,276.41 | $1,383,412.49 | $0.00 |
| 2025-02-10 | $78,034,352.80 | $1,845,182.42 | $0.00 |
| 2025-02-11 | $77,269,408.23 | $1,297,143.69 | $0.00 |
| 2025-02-12 | $76,978,379.91 | $1,191,027.10 | $0.00 |
| 2025-02-13 | $78,816,119.59 | $1,508,381.36 | $0.00 |
| 2025-02-14 | $73,905,310.86 | $1,176,206.65 | $0.00 |
| 2025-02-15 | $74,470,914.14 | $1,190,018.99 | $0.00 |
| 2025-02-16 | $109,051,133.69 | $20,324,055.02 | $0.00 |
| 2025-02-17 | $90,349,262.18 | $12,960,388.46 | $0.00 |
| 2025-02-18 | $84,149,483.63 | $3,114,636.19 | $0.00 |
| 2025-02-19 | $99,822,059.83 | $9,785,739.52 | $0.00 |
| 2025-02-20 | $89,232,361.27 | $9,755,856.08 | $0.00 |
| 2025-02-21 | $85,894,796.90 | $3,331,849.97 | $0.00 |
| 2025-02-22 | $82,864,852.35 | $7,215,193.52 | $0.00 |
| 2025-02-23 | $88,861,149.94 | $2,882,957.82 | $0.00 |
| 2025-02-24 | $88,020,418.02 | $1,364,836.25 | $0.00 |
| 2025-02-25 | $81,110,635.88 | $3,033,195.84 | $0.00 |
| 2025-02-26 | $78,400,554.39 | $1,963,883.18 | $0.00 |
| 2025-02-27 | $75,586,567.92 | $2,122,276.64 | $0.00 |
| 2025-02-28 | $72,629,692.76 | $1,630,938.27 | $0.00 |
| 2025-03-01 | $73,022,823.18 | $1,732,192.27 | $0.00 |
| 2025-03-02 | $73,083,123.75 | $1,136,123.37 | $0.00 |
| 2025-03-03 | $77,118,066.46 | $1,815,490.97 | $0.00 |
| 2025-03-04 | $69,552,235.10 | $1,088,484.28 | $0.00 |
| 2025-03-05 | $73,507,705.09 | $1,532,399.76 | $0.00 |
| 2025-03-06 | $72,601,066.97 | $892,892.06 | $0.00 |
| 2025-03-07 | $68,887,843.74 | $1,132,737.33 | $0.00 |
| 2025-03-08 | $67,074,448.47 | $1,409,371.80 | $0.00 |
| 2025-03-09 | $67,193,704.01 | $858,332.14 | $0.00 |
| 2025-03-10 | $61,268,407.44 | $1,041,040.62 | $0.00 |
| 2025-03-11 | $58,617,631.03 | $1,080,757.41 | $0.00 |
| 2025-03-12 | $60,820,517.97 | $1,077,883.63 | $0.00 |
| 2025-03-13 | $61,224,641.59 | $861,624.78 | $0.00 |
| 2025-03-14 | $59,433,674.95 | $868,762.68 | $0.00 |
| 2025-03-15 | $61,464,619.39 | $1,055,557.15 | $0.00 |
| 2025-03-16 | $60,607,973.68 | $767,591.83 | $0.00 |
| 2025-03-17 | $69,257,411.51 | $2,786,333.24 | $0.00 |
| 2025-03-18 | $63,659,987.00 | $1,400,374.48 | $0.00 |
| 2025-03-19 | $61,544,899.19 | $811,662.89 | $0.00 |
| 2025-03-20 | $62,353,100.62 | $789,292.66 | $0.00 |
| 2025-03-21 | $62,783,800.72 | $1,089,595.42 | $0.00 |
| 2025-03-22 | $60,315,518.31 | $1,006,131.79 | $0.00 |
| 2025-03-23 | $61,032,385.38 | $843,038.88 | $0.00 |
| 2025-03-24 | $60,610,116.49 | $698,106.90 | $0.00 |
| 2025-03-25 | $62,548,233.02 | $1,487,475.44 | $0.00 |
| 2025-03-26 | $61,756,499.81 | $928,130.41 | $0.00 |
| 2025-03-27 | $61,734,631.38 | $838,211.64 | $0.00 |
| 2025-03-28 | $61,026,610.67 | $713,917.82 | $0.00 |
| 2025-03-29 | $57,392,784.33 | $710,065.41 | $0.00 |
| 2025-03-30 | $56,741,676.86 | $904,860.73 | $0.00 |
| 2025-03-31 | $55,356,945.37 | $702,920.98 | $0.00 |
| 2025-04-01 | $53,457,115.02 | $728,531.68 | $0.00 |
| 2025-04-02 | $54,246,058.97 | $728,241.20 | $0.00 |
| 2025-04-03 | $49,284,994.11 | $676,773.57 | $0.00 |
| 2025-04-04 | $49,271,560.90 | $608,260.14 | $0.00 |
| 2025-04-05 | $51,360,515.89 | $725,867.54 | $0.00 |
| 2025-04-06 | $53,822,690.96 | $1,345,120.87 | $0.00 |
| 2025-04-07 | $48,548,410.28 | $643,061.42 | $0.00 |
| 2025-04-08 | $46,452,274.95 | $1,052,041.27 | $0.00 |
| 2025-04-09 | $44,272,863.34 | $752,587.77 | $0.00 |
| 2025-04-10 | $48,812,068.40 | $810,028.77 | $0.00 |
| 2025-04-11 | $53,290,713.79 | $2,260,131.74 | $0.00 |
| 2025-04-12 | $54,390,265.48 | $3,528,031.06 | $0.00 |
| 2025-04-13 | $53,123,235.49 | $1,202,955.55 | $0.00 |
| 2025-04-14 | $50,190,675.22 | $808,941.06 | $0.00 |
| 2025-04-15 | $50,399,355.70 | $836,194.12 | $0.00 |
| 2025-04-16 | $49,176,483.26 | $514,697.03 | $0.00 |
| 2025-04-17 | $47,150,143.87 | $547,796.83 | $0.00 |
| 2025-04-18 | $46,512,427.98 | $774,044.60 | $0.00 |
| 2025-04-19 | $48,069,469.12 | $959,332.53 | $0.00 |
| 2025-04-20 | $48,022,238.97 | $712,003.05 | $0.00 |
| 2025-04-21 | $50,543,408.71 | $3,319,532.61 | $0.00 |
| 2025-04-22 | $52,538,447.09 | $1,229,830.85 | $0.00 |
| 2025-04-23 | $53,877,859.14 | $1,599,673.10 | $0.00 |
| 2025-04-24 | $54,867,840.92 | $1,057,764.83 | $0.00 |
| 2025-04-25 | $56,278,992.12 | $705,836.50 | $0.00 |
| 2025-04-26 | $57,514,853.96 | $754,949.40 | $0.00 |
| 2025-04-27 | $74,399,006.20 | $11,440,558.31 | $0.00 |
| 2025-04-28 | $62,509,686.79 | $7,075,324.72 | $0.00 |
| 2025-04-29 | $61,099,601.56 | $1,812,726.66 | $0.00 |
| 2025-04-30 | $59,257,317.49 | $972,273.72 | $0.00 |
| 2025-05-01 | $58,488,147.47 | $801,232.89 | $0.00 |
| 2025-05-02 | $60,441,588.66 | $1,667,771.22 | $0.00 |
| 2025-05-03 | $65,799,893.70 | $3,023,592.25 | $0.00 |
| 2025-05-04 | $64,007,647.95 | $2,649,548.45 | $0.00 |
| 2025-05-05 | $63,235,615.09 | $1,146,612.58 | $0.00 |
| 2025-05-06 | $61,718,953.52 | $752,705.93 | $0.00 |
| 2025-05-07 | $58,525,081.21 | $671,368.26 | $0.00 |
| 2025-05-08 | $58,138,041.57 | $2,504,129.85 | $0.00 |
| 2025-05-09 | $60,643,012.91 | $1,153,024.71 | $0.00 |
| 2025-05-10 | $62,997,307.39 | $1,311,612.94 | $0.00 |
| 2025-05-11 | $64,117,817.10 | $1,006,960.11 | $0.00 |
| 2025-05-12 | $63,195,690.67 | $1,080,261.10 | $0.00 |
| 2025-05-13 | $64,251,906.11 | $2,054,206.97 | $0.00 |
| 2025-05-14 | $64,115,844.93 | $1,009,197.89 | $0.00 |
| 2025-05-15 | $63,007,088.12 | $1,134,929.60 | $0.00 |
| 2025-05-16 | $60,898,782.93 | $844,562.16 | $0.00 |
| 2025-05-17 | $60,993,724.45 | $725,530.83 | $0.00 |
| 2025-05-18 | $58,215,056.88 | $781,557.38 | $0.00 |
| 2025-05-19 | $59,434,646.25 | $789,723.41 | $0.00 |
| 2025-05-20 | $58,297,654.62 | $1,507,972.46 | $0.00 |
| 2025-05-21 | $58,224,795.86 | $756,179.27 | $0.00 |
| 2025-05-22 | $63,152,926.75 | $5,111,920.98 | $0.00 |
| 2025-05-23 | $61,809,708.38 | $2,164,630.17 | $0.00 |
| 2025-05-24 | $58,591,980.42 | $2,114,068.48 | $0.00 |
| 2025-05-25 | $57,387,797.16 | $937,762.64 | $0.00 |
| 2025-05-26 | $56,917,865.66 | $530,129.54 | $0.00 |
| 2025-05-27 | $57,261,611.57 | $1,061,094.53 | $0.00 |
| 2025-05-28 | $57,115,789.63 | $1,222,855.66 | $0.00 |
| 2025-05-29 | $58,585,281.88 | $1,830,085.33 | $0.00 |
| 2025-05-30 | $57,615,524.40 | $1,133,842.03 | $0.00 |
| 2025-05-31 | $53,046,302.31 | $1,226,654.60 | $0.00 |
| 2025-06-01 | $53,009,280.87 | $1,353,377.68 | $0.00 |
| 2025-06-02 | $51,813,160.33 | $1,428,932.01 | $0.00 |
| 2025-06-03 | $51,863,165.16 | $1,337,603.78 | $0.00 |
| 2025-06-04 | $52,247,493.93 | $1,426,772.21 | $0.00 |
| 2025-06-05 | $51,588,476.94 | $1,288,088.35 | $0.00 |
| 2025-06-06 | $49,778,403.07 | $1,619,808.55 | $0.00 |
| 2025-06-07 | $50,345,327.08 | $2,632,081.07 | $0.00 |
| 2025-06-08 | $51,961,706.51 | $1,060,924.05 | $0.00 |
| 2025-06-09 | $52,263,549.41 | $3,513,265.58 | $0.00 |
| 2025-06-10 | $52,042,316.42 | $1,058,082.32 | $0.00 |
| 2025-06-11 | $54,503,334.26 | $1,495,139.96 | $0.00 |
| 2025-06-12 | $53,212,193.30 | $1,593,864.86 | $0.00 |
| 2025-06-13 | $58,246,774.07 | $2,779,198.16 | $0.00 |
| 2025-06-14 | $55,264,241.58 | $3,224,764.31 | $0.00 |
| 2025-06-15 | $55,139,383.47 | $1,952,310.86 | $0.00 |
| 2025-06-16 | $55,696,596.27 | $1,794,834.84 | $0.00 |
| 2025-06-17 | $53,092,818.70 | $1,497,313.64 | $0.00 |
| 2025-06-18 | $51,216,833.59 | $1,231,621.25 | $0.00 |
| 2025-06-19 | $49,209,477.86 | $1,258,711.80 | $0.00 |
| 2025-06-20 | $47,729,660.64 | $1,166,052.17 | $0.00 |
| 2025-06-21 | $47,182,567.60 | $1,368,903.17 | $0.00 |
| 2025-06-22 | $44,808,759.12 | $1,019,394.58 | $0.00 |
| 2025-06-23 | $43,437,659.33 | $1,131,905.07 | $0.00 |
| 2025-06-24 | $46,152,221.11 | $1,094,046.40 | $0.00 |
| 2025-06-25 | $47,566,682.45 | $1,131,214.88 | $0.00 |
| 2025-06-26 | $46,768,118.17 | $1,049,662.98 | $0.00 |
| 2025-06-27 | $47,082,600.31 | $1,492,283.35 | $0.00 |
| 2025-06-28 | $46,847,294.68 | $1,525,847.29 | $0.00 |
| 2025-06-29 | $47,959,706.75 | $2,072,131.32 | $0.00 |
| 2025-06-30 | $46,989,687.19 | $1,421,153.89 | $0.00 |
| 2025-07-01 | $47,181,028.68 | $1,550,760.11 | $0.00 |
| 2025-07-02 | $44,116,959.75 | $1,504,053.70 | $0.00 |
| 2025-07-03 | $45,635,783.38 | $1,800,333.64 | $0.00 |
| 2025-07-04 | $45,695,241.85 | $1,427,658.82 | $0.00 |
| 2025-07-05 | $45,997,193.92 | $1,068,498.88 | $0.00 |
| 2025-07-06 | $60,984,528.42 | $18,279,677.74 | $0.00 |
| 2025-07-07 | $56,544,065.00 | $42,377,465.24 | $0.00 |
| 2025-07-08 | $51,564,892.62 | $4,377,888.47 | $0.00 |
| 2025-07-09 | $51,724,039.70 | $2,407,868.70 | $0.00 |
| 2025-07-10 | $50,756,637.86 | $1,357,649.31 | $0.00 |
| 2025-07-11 | $51,934,887.88 | $1,186,107.32 | $0.00 |
| 2025-07-12 | $51,953,649.43 | $1,503,955.52 | $0.00 |
| 2025-07-13 | $51,503,237.27 | $2,678,117.98 | $0.00 |
| 2025-07-14 | $51,652,565.56 | $1,160,533.47 | $0.00 |
| 2025-07-15 | $50,976,209.44 | $1,586,255.82 | $0.00 |
| 2025-07-16 | $50,977,461.34 | $1,021,248.58 | $0.00 |
| 2025-07-17 | $52,858,668.09 | $1,395,482.46 | $0.00 |
| 2025-07-18 | $52,471,721.79 | $1,070,850.66 | $0.00 |
| 2025-07-19 | $51,864,437.06 | $1,065,268.38 | $0.00 |
| 2025-07-20 | $53,564,063.15 | $6,358,604.85 | $0.00 |
| 2025-07-21 | $54,263,732.14 | $1,056,270.75 | $0.00 |
| 2025-07-22 | $55,283,549.07 | $1,524,048.51 | $0.00 |
| 2025-07-23 | $55,660,513.11 | $1,021,083.10 | $0.00 |
| 2025-07-24 | $51,440,950.56 | $1,961,674.63 | $0.00 |
| 2025-07-25 | $52,012,141.60 | $1,173,302.75 | $0.00 |
| 2025-07-26 | $52,284,466.57 | $1,488,409.36 | $0.00 |
| 2025-07-27 | $52,741,336.42 | $1,128,598.94 | $0.00 |
| 2025-07-28 | $54,072,983.94 | $1,065,341.94 | $0.00 |
| 2025-07-29 | $51,745,326.78 | $1,201,961.59 | $0.00 |
| 2025-07-30 | $51,810,570.32 | $1,008,050.76 | $0.00 |
| 2025-07-31 | $49,872,756.47 | $2,721,962.96 | $0.00 |
| 2025-08-01 | $49,625,662.88 | $2,590,013.80 | $0.00 |
| 2025-08-02 | $47,754,317.78 | $1,526,705.49 | $0.00 |
| 2025-08-03 | $47,108,027.08 | $913,714.24 | $0.00 |
| 2025-08-04 | $48,235,721.58 | $1,353,149.77 | $0.00 |
| 2025-08-05 | $49,123,751.85 | $960,610.74 | $0.00 |
| 2025-08-06 | $47,751,547.05 | $895,510.46 | $0.00 |
| 2025-08-07 | $49,196,981.37 | $2,210,433.79 | $0.00 |
| 2025-08-08 | $50,441,147.01 | $1,044,905.45 | $0.00 |
| 2025-08-09 | $50,492,272.40 | $1,048,071.73 | $0.00 |
| 2025-08-10 | $51,147,514.39 | $929,842.48 | $0.00 |
| 2025-08-11 | $50,279,714.85 | $902,430.31 | $0.00 |
| 2025-08-12 | $49,073,088.83 | $812,709.12 | $0.00 |
| 2025-08-13 | $50,998,979.84 | $1,192,362.06 | $0.00 |
| 2025-08-14 | $50,891,431.64 | $925,368.52 | $0.00 |
| 2025-08-15 | $48,465,941.14 | $891,557.41 | $0.00 |
| 2025-08-16 | $47,918,933.78 | $711,589.16 | $0.00 |
| 2025-08-17 | $47,667,682.46 | $682,291.57 | $0.00 |
| 2025-08-18 | $47,541,671.13 | $848,427.57 | $0.00 |
| 2025-08-19 | $45,673,468.50 | $1,249,201.46 | $0.00 |
| 2025-08-20 | $45,007,658.32 | $677,328.83 | $0.00 |
| 2025-08-21 | $45,211,760.39 | $607,214.30 | $0.00 |
| 2025-08-22 | $44,676,151.75 | $675,446.77 | $0.00 |
| 2025-08-23 | $46,519,463.48 | $732,777.08 | $0.00 |
| 2025-08-24 | $46,443,676.40 | $644,846.03 | $0.00 |
| 2025-08-25 | $45,839,907.80 | $862,494.23 | $0.00 |
| 2025-08-26 | $60,018,846.32 | $76,935,049.14 | $0.00 |
| 2025-08-27 | $50,775,094.80 | $54,466,688.05 | $0.00 |
| 2025-08-28 | $47,220,411.21 | $12,763,859.97 | $0.00 |
| 2025-08-29 | $46,047,705.09 | $4,279,293.82 | $0.00 |
| 2025-08-30 | $44,114,859.93 | $2,413,433.84 | $0.00 |
| 2025-08-31 | $44,740,173.79 | $1,690,943.72 | $0.00 |
| 2025-09-01 | $44,356,302.82 | $1,377,030.43 | $0.00 |
| 2025-09-02 | $42,067,282.21 | $3,202,049.91 | $0.00 |
| 2025-09-03 | $41,912,543.52 | $1,372,024.74 | $0.00 |
| 2025-09-04 | $42,135,964.75 | $1,127,074.13 | $0.00 |
| 2025-09-05 | $40,299,058.25 | $2,096,304.94 | $0.00 |
| 2025-09-06 | $40,339,787.14 | $1,282,632.79 | $0.00 |
| 2025-09-07 | $40,091,455.48 | $1,029,404.38 | $0.00 |
| 2025-09-08 | $40,422,378.99 | $1,502,502.52 | $0.00 |
| 2025-09-09 | $40,342,917.56 | $1,077,594.79 | $0.00 |
| 2025-09-10 | $40,368,686.62 | $1,022,396.54 | $0.00 |
| 2025-09-11 | $41,033,116.05 | $1,194,127.23 | $0.00 |
| 2025-09-12 | $40,848,554.49 | $876,493.75 | $0.00 |
| 2025-09-13 | $41,688,199.11 | $936,724.80 | $0.00 |
| 2025-09-14 | $43,123,440.96 | $2,279,294.67 | $0.00 |
| 2025-09-15 | $42,573,181.10 | $1,692,982.46 | $0.00 |
| 2025-09-16 | $40,719,296.76 | $1,053,695.17 | $0.00 |
| 2025-09-17 | $41,950,614.44 | $794,597.05 | $0.00 |
| 2025-09-18 | $41,404,991.28 | $1,075,457.59 | $0.00 |
| 2025-09-19 | $41,841,185.61 | $705,709.68 | $0.00 |
| 2025-09-20 | $40,558,729.63 | $620,873.56 | $0.00 |
| 2025-09-21 | $40,885,281.24 | $609,887.84 | $0.00 |
| 2025-09-22 | $40,752,456.66 | $595,446.75 | $0.00 |
| 2025-09-23 | $36,356,842.84 | $919,522.27 | $0.00 |
| 2025-09-24 | $37,789,260.35 | $1,026,997.49 | $0.00 |
| 2025-09-25 | $36,628,020.16 | $585,887.77 | $0.00 |
| 2025-09-26 | $34,954,282.94 | $605,537.24 | $0.00 |
| 2025-09-27 | $35,733,770.31 | $692,677.84 | $0.00 |
| 2025-09-28 | $35,517,839.04 | $692,956.99 | $0.00 |
| 2025-09-29 | $35,510,700.16 | $555,386.83 | $0.00 |
| 2025-09-30 | $35,703,640.20 | $890,098.82 | $0.00 |
| 2025-10-01 | $34,408,822.95 | $565,901.94 | $0.00 |
| 2025-10-02 | $35,790,284.16 | $516,854.43 | $0.00 |
| 2025-10-03 | $36,514,860.88 | $692,533.46 | $0.00 |
| 2025-10-04 | $35,947,995.66 | $502,402.67 | $0.00 |
| 2025-10-05 | $35,728,981.28 | $521,583.26 | $0.00 |
| 2025-10-06 | $35,370,126.88 | $438,825.72 | $0.00 |
| 2025-10-07 | $35,770,974.89 | $601,925.84 | $0.00 |
| 2025-10-08 | $34,542,255.47 | $607,368.63 | $0.00 |
| 2025-10-09 | $34,913,608.84 | $1,124,626.63 | $0.00 |
| 2025-10-10 | $33,778,217.92 | $565,103.95 | $0.00 |
| 2025-10-11 | $26,702,246.90 | $821,262.41 | $0.00 |
| 2025-10-12 | $26,319,153.28 | $775,846.55 | $0.00 |
| 2025-10-13 | $28,048,971.60 | $603,969.54 | $0.00 |
| 2025-10-14 | $28,251,267.98 | $533,666.05 | $0.00 |
| 2025-10-15 | $26,470,860.42 | $582,431.35 | $0.00 |
| 2025-10-16 | $37,824,295.08 | $3,922,959.87 | $0.00 |
| 2025-10-17 | $35,166,386.22 | $15,337,665.88 | $0.00 |
| 2025-10-18 | $36,367,220.49 | $8,815,505.52 | $0.00 |
| 2025-10-19 | $31,457,987.37 | $2,028,936.86 | $0.00 |
| 2025-10-20 | $30,006,280.13 | $904,828.32 | $0.00 |
| 2025-10-21 | $28,343,089.68 | $1,083,340.68 | $0.00 |
| 2025-10-22 | $27,689,780.90 | $672,878.81 | $0.00 |
| 2025-10-23 | $25,779,353.20 | $961,151.37 | $0.00 |
| 2025-10-24 | $26,039,405.66 | $561,558.02 | $0.00 |
| 2025-10-25 | $26,106,965.00 | $577,532.14 | $0.00 |
| 2025-10-26 | $26,477,279.16 | $766,375.74 | $0.00 |
| 2025-10-27 | $26,597,848.39 | $858,155.27 | $0.00 |
| 2025-10-28 | $26,316,088.20 | $546,629.61 | $0.00 |
| 2025-10-29 | $25,872,586.16 | $602,959.50 | $0.00 |
| 2025-10-30 | $25,936,633.83 | $620,418.13 | $0.00 |
| 2025-10-31 | $24,462,953.48 | $598,123.90 | $0.00 |
| 2025-11-01 | $24,927,787.36 | $689,625.83 | $0.00 |
| 2025-11-02 | $24,666,424.27 | $477,809.66 | $0.00 |
| 2025-11-03 | $24,630,798.77 | $775,102.00 | $0.00 |
| 2025-11-04 | $25,777,481.72 | $4,455,556.10 | $0.00 |
| 2025-11-05 | $23,001,112.41 | $1,615,802.61 | $0.00 |
| 2025-11-06 | $22,927,692.30 | $1,358,095.50 | $0.00 |
| 2025-11-07 | $22,908,962.83 | $1,032,760.24 | $0.00 |
| 2025-11-08 | $24,208,376.89 | $1,434,779.98 | $0.00 |
| 2025-11-09 | $23,144,376.21 | $1,344,419.62 | $0.00 |
| 2025-11-10 | $23,499,617.40 | $1,241,239.95 | $0.00 |
| 2025-11-11 | $23,533,608.60 | $961,690.45 | $0.00 |
| 2025-11-12 | $23,046,257.66 | $962,037.97 | $0.00 |
| 2025-11-13 | $23,042,995.38 | $745,987.03 | $0.00 |
| 2025-11-14 | $23,194,658.09 | $824,832.82 | $0.00 |
| 2025-11-15 | $23,171,113.85 | $1,008,664.72 | $0.00 |
| 2025-11-16 | $23,213,888.61 | $749,095.02 | $0.00 |
| 2025-11-17 | $23,180,672.87 | $772,237.44 | $0.00 |
| 2025-11-18 | $21,322,370.95 | $854,289.09 | $0.00 |
| 2025-11-19 | $21,058,302.67 | $924,099.59 | $0.00 |
| 2025-11-20 | $21,431,282.81 | $1,417,981.39 | $0.00 |
| 2025-11-21 | $20,239,419.37 | $1,387,939.88 | $0.00 |
| 2025-11-22 | $18,599,821.13 | $1,403,676.90 | $0.00 |
| 2025-11-23 | $17,619,100.89 | $1,015,495.64 | $0.00 |
| 2025-11-24 | $17,890,134.49 | $927,316.18 | $0.00 |
| 2025-11-25 | $18,215,219.87 | $4,983,204.93 | $0.00 |
| 2025-11-26 | $18,537,064.58 | $990,779.44 | $0.00 |
| 2025-11-27 | $18,551,707.17 | $767,552.97 | $0.00 |
| 2025-11-28 | $18,182,663.86 | $2,536,309.60 | $0.00 |
| 2025-11-29 | $17,898,372.36 | $1,226,980.75 | $0.00 |
| 2025-11-30 | $17,805,839.01 | $1,313,983.21 | $0.00 |
| 2025-12-01 | $17,753,866.09 | $1,392,755.67 | $0.00 |
| 2025-12-02 | $17,287,557.19 | $1,030,258.71 | $0.00 |
| 2025-12-03 | $18,047,203.75 | $888,218.88 | $0.00 |
| 2025-12-04 | $17,771,429.24 | $745,534.91 | $0.00 |
| 2025-12-05 | $17,596,282.25 | $824,317.15 | $0.00 |
| 2025-12-06 | $16,847,696.99 | $626,632.01 | $0.00 |
| 2025-12-07 | $17,019,773.86 | $418,740.53 | $0.00 |
| 2025-12-07 | $17,022,520.29 | $562,120.90 | $0.00 |
Compare live prices of Access Protocol on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| MEXC | ACS/USDT | $0.00036685 | $79,092 | ||
| Bybit | ACS/USDT | $0.00036515 | $15,947 | ||
| Bithumb | ACS/KRW | $0.00037148 | $31,739 | ||
| Gate | ACS/USDT | $0.00036775 | $18,797 | ||
| CoinEx | ACS/USDT | $0.00037087 | $4,867 | ||
