| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 233 | Hajimi 哈基米 | $0.263 | $1,978,516 | 16.67% |
| 111 | Bonk BONK | $0.0000097400 | $66,030,323 | 7.7% |
| 204 | Maple Finance SYRUP | $0.289 | $35,183,213 | 7.65% |
| 202 | Terra Luna Classic LUNC | $0.0000608200 | $542,208,838 | 6.27% |
| 248 | $2.32 | $1,095,771 | 5.97% | |
| 120 | Pudgy Penguins PENGU | $0.0114 | $135,032,744 | 5.6% |
| 131 | Optimism OP | $0.317 | $44,905,027 | 4.71% |
| 161 | FLOKI FLOKI | $0.0000471100 | $33,958,762 | 4.66% |
| 209 | Chiliz CHZ | $0.0310 | $102,784,917 | 4.3% |
| 163 | DoubleZero 2Z | $0.130 | $21,736,719 | 4.23% |
| 172 | BitTorrent BTT | $0.0000004137 | $14,526,058 | 4.2% |
| 50 | OKB OKB | $108.73 | $33,307,286 | 3.89% |
| 128 | Aerodrome Finance AERO | $0.680 | $19,754,392 | 3.89% |
| 165 | $0.104 | $7,692,567 | 3.63% | |
| 60 | Pepe PEPE | $0.0000045300 | $218,468,935 | 3.52% |
| 91 | Arbitrum ARB | $0.210 | $77,378,086 | 3.39% |
| 110 | Sei SEI | $0.130 | $39,897,981 | 3.39% |
| 143 | Starknet STRK | $0.113 | $51,061,062 | 3.37% |
| 66 | Pump.fun PUMP | $0.002996 | $116,395,047 | 3.23% |
| 46 | Aave AAVE | $189.33 | $156,409,496 | 3.22% |
| 150 | The Graph GRT | $0.0468 | $15,974,174 | 3.09% |
| 212 | Raydium RAY | $1.15 | $23,143,164 | 3.08% |
| 30 | Sui SUI | $1.59 | $587,547,784 | 2.98% |
| 197 | Theta Network THETA | $0.343 | $9,943,447 | 2.76% |
| 237 | 1INCH 1INCH | $0.186 | $11,449,290 | 2.75% |
| 18 | Chainlink LINK | $14.00 | $443,579,264 | 2.69% |
| 155 | Ether.fi ETHFI | $0.805 | $23,548,429 | 2.68% |
| 247 | eCash XEC | $0.0000119600 | $3,976,298 | 2.67% |
| 34 | Shiba Inu SHIB | $0.0000085000 | $104,268,108 | 2.48% |
| 246 | Immutable IMX | $0.296 | $12,761,129 | 2.37% |

Western Union is building a stablecoin-backed prepaid card targeting countries with high inflation rates. The money transfer giant plans to offer the product in markets where local currency depreciation erodes purchasing power, CFO Matthew Cagwin told the UBS Global Technology…...
Read More
Ethereum spot ETFs recorded $75.21 million in outflows on December 5, with all nine funds posting zero inflows. BlackRock’s ETHA accounted for the entire withdrawal and was the fourth consecutive day of net redemptions for Ethereum (ETH) ETFs. ETH traded…...
Read More
Litecoin eyes a potential rebound, but growing investor interest is shifting toward Remittix as a higher-upside alternative. Litecoin price prediction talk is heating up again as traders watch the charts and look for the next big move before the next…...
Read More