
Kinetiq Staked HYPE current market price is $28.52 with a 24 hour trading volume of $47.44M. The total available supply of Kinetiq Staked HYPE is 27.06M KHYPE. It has secured Rank 116 in the cryptocurrency market with a marketcap of $767.43M. The KHYPE price is 1.51% up in the last one hour.
The high price of the Kinetiq Staked HYPE is $29.38 and low price is $27.70 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
116
$28.52
$767.43M 3.71%
$767.43M
$47.44M
27.06M KHYPE
27.06M KHYPE
(Not Available)
$29.38
$27.70
$59.44 52.32%
18 Sep 2025
$27.70 2.32%
09 Dec 2025
Want to convert more cryptocurrencies?
1.51%
2.12%
15.94%
17.51%
33%
27%
0%
0%
Historical data of Kinetiq Staked HYPE past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-07-16 | $475,290.82 | $2,927,963.18 | $47.04 |
| 2025-07-17 | $475,290.82 | $2,927,963.18 | $47.04 |
| 2025-07-18 | $475,290.82 | $4,909,246.13 | $45.92 |
| 2025-07-19 | $475,290.82 | $2,135,817.00 | $44.50 |
| 2025-07-20 | $475,290.82 | $5,503,678.33 | $44.35 |
| 2025-07-21 | $475,290.82 | $2,878,342.58 | $45.99 |
| 2025-07-22 | $475,290.82 | $6,607,285.12 | $44.21 |
| 2025-07-23 | $475,290.82 | $11,296,807.67 | $46.12 |
| 2025-07-24 | $475,290.82 | $4,924,807.99 | $43.69 |
| 2025-07-25 | $475,290.82 | $3,347,989.22 | $42.14 |
| 2025-07-26 | $475,290.82 | $4,789,186.71 | $44.20 |
| 2025-07-27 | $475,290.82 | $7,975,573.28 | $43.44 |
| 2025-07-28 | $475,290.82 | $6,830,058.93 | $43.70 |
| 2025-07-29 | $475,290.82 | $5,753,141.78 | $43.63 |
| 2025-07-30 | $475,290.82 | $5,287,631.45 | $43.32 |
| 2025-07-31 | $475,290.82 | $7,336,535.25 | $42.30 |
| 2025-08-01 | $475,290.82 | $13,120,785.15 | $40.85 |
| 2025-08-02 | $475,290.82 | $12,447,964.94 | $37.62 |
| 2025-08-03 | $475,290.82 | $3,526,885.49 | $37.07 |
| 2025-08-04 | $475,290.82 | $6,874,000.48 | $38.19 |
| 2025-08-05 | $475,290.82 | $4,214,376.16 | $38.77 |
| 2025-08-06 | $475,290.82 | $8,249,217.96 | $38.42 |
| 2025-08-07 | $884,194,613.67 | $6,952,729.13 | $38.07 |
| 2025-08-08 | $968,827,155.02 | $33,370,500.24 | $40.96 |
| 2025-08-09 | $1,010,452,290.19 | $44,874,133.82 | $41.02 |
| 2025-08-10 | $1,125,625,972.58 | $33,457,928.86 | $43.68 |
| 2025-08-11 | $1,183,531,056.97 | $28,841,244.91 | $45.26 |
| 2025-08-12 | $1,145,604,112.75 | $18,436,854.34 | $43.28 |
| 2025-08-13 | $1,206,047,014.10 | $47,575,252.49 | $45.02 |
| 2025-08-14 | $1,325,282,550.37 | $21,772,577.89 | $47.73 |
| 2025-08-15 | $1,284,527,535.07 | $47,933,751.30 | $45.49 |
| 2025-08-16 | $1,357,386,856.56 | $64,059,434.27 | $47.54 |
| 2025-08-17 | $1,368,789,455.83 | $22,639,781.29 | $46.48 |
| 2025-08-18 | $1,378,638,347.67 | $15,971,292.43 | $46.35 |
| 2025-08-19 | $1,308,079,516.74 | $44,364,222.81 | $43.24 |
| 2025-08-20 | $1,263,520,509.63 | $62,598,385.52 | $41.03 |
| 2025-08-21 | $1,360,597,685.60 | $45,079,401.57 | $42.89 |
| 2025-08-22 | $1,308,249,685.31 | $21,692,399.06 | $40.58 |
| 2025-08-23 | $1,488,373,802.14 | $45,266,773.61 | $45.20 |
| 2025-08-24 | $1,486,423,818.56 | $60,741,270.87 | $44.90 |
| 2025-08-25 | $1,527,526,123.65 | $74,076,328.26 | $45.89 |
| 2025-08-26 | $1,507,121,636.21 | $107,959,850.57 | $43.27 |
| 2025-08-27 | $1,723,470,423.82 | $119,154,833.25 | $48.78 |
| 2025-08-28 | $1,679,708,784.90 | $123,371,462.69 | $47.00 |
| 2025-08-29 | $1,640,371,027.31 | $105,137,756.12 | $45.69 |
| 2025-08-30 | $1,603,364,678.34 | $114,968,373.83 | $44.56 |
| 2025-08-31 | $1,601,015,233.81 | $63,172,708.72 | $44.14 |
| 2025-09-01 | $1,616,770,160.92 | $39,487,001.54 | $44.38 |
| 2025-09-02 | $1,576,867,920.92 | $75,964,285.09 | $43.09 |
| 2025-09-03 | $1,645,388,122.76 | $56,026,148.71 | $44.87 |
| 2025-09-04 | $1,694,703,789.89 | $36,493,242.56 | $45.97 |
| 2025-09-05 | $1,702,986,577.82 | $38,163,237.62 | $45.51 |
| 2025-09-06 | $1,819,152,661.69 | $96,687,971.69 | $47.33 |
| 2025-09-07 | $1,789,032,097.16 | $37,720,527.19 | $46.23 |
| 2025-09-08 | $1,837,179,337.56 | $31,299,903.90 | $47.30 |
| 2025-09-09 | $1,979,214,726.90 | $73,968,792.29 | $51.01 |
| 2025-09-10 | $2,090,027,498.68 | $91,071,377.11 | $53.37 |
| 2025-09-11 | $2,180,501,903.04 | $122,370,661.82 | $55.50 |
| 2025-09-12 | $2,249,519,666.55 | $73,376,707.93 | $57.08 |
| 2025-09-13 | $2,190,917,665.08 | $90,035,070.33 | $55.37 |
| 2025-09-14 | $2,169,417,892.73 | $55,069,099.34 | $54.71 |
| 2025-09-15 | $2,136,103,370.74 | $73,799,788.19 | $53.81 |
| 2025-09-16 | $2,147,477,964.73 | $57,481,485.24 | $54.09 |
| 2025-09-17 | $2,166,758,090.31 | $35,162,863.77 | $54.49 |
| 2025-09-18 | $2,303,438,870.12 | $100,723,162.58 | $57.85 |
| 2025-09-19 | $2,334,579,604.49 | $70,908,123.28 | $58.60 |
| 2025-09-20 | $2,241,656,740.24 | $61,921,707.42 | $56.28 |
| 2025-09-21 | $2,170,478,848.99 | $22,870,558.71 | $54.22 |
| 2025-09-22 | $2,048,806,288.72 | $52,612,882.50 | $51.00 |
| 2025-09-23 | $1,896,979,507.14 | $40,247,842.77 | $47.43 |
| 2025-09-24 | $1,791,327,860.35 | $46,453,013.96 | $44.72 |
| 2025-09-25 | $1,804,770,126.20 | $284,734,380.50 | $45.23 |
| 2025-09-26 | $1,595,212,471.49 | $134,038,197.18 | $40.00 |
| 2025-09-27 | $1,767,238,215.12 | $72,658,600.46 | $44.89 |
| 2025-09-28 | $1,811,245,066.28 | $39,888,966.05 | $45.80 |
| 2025-09-29 | $1,867,768,009.27 | $26,071,246.16 | $47.21 |
| 2025-09-30 | $1,835,622,665.38 | $40,583,555.43 | $46.35 |
| 2025-10-01 | $1,800,968,106.92 | $30,385,169.12 | $45.38 |
| 2025-10-02 | $1,894,120,288.33 | $52,725,013.14 | $47.29 |
| 2025-10-03 | $2,001,265,098.70 | $47,606,093.93 | $50.74 |
| 2025-10-04 | $1,972,110,541.47 | $43,166,141.30 | $49.63 |
| 2025-10-05 | $1,920,665,258.58 | $16,243,091.78 | $49.37 |
| 2025-10-06 | $1,875,626,441.50 | $41,698,104.36 | $48.41 |
| 2025-10-07 | $1,849,632,185.31 | $44,216,849.69 | $47.60 |
| 2025-10-08 | $1,773,525,246.33 | $49,497,175.14 | $45.36 |
| 2025-10-09 | $1,816,686,144.72 | $30,404,165.82 | $46.62 |
| 2025-10-10 | $1,722,499,141.94 | $41,411,389.53 | $44.20 |
| 2025-10-11 | $1,523,342,036.42 | $74,923,117.19 | $38.79 |
| 2025-10-12 | $1,448,393,616.23 | $101,600,100.52 | $36.91 |
| 2025-10-13 | $1,563,262,567.10 | $64,455,134.46 | $39.69 |
| 2025-10-14 | $1,661,728,318.13 | $63,743,257.57 | $42.36 |
| 2025-10-15 | $1,553,479,890.17 | $70,405,768.78 | $39.48 |
| 2025-10-16 | $1,464,720,257.14 | $66,323,460.99 | $37.40 |
| 2025-10-17 | $1,427,790,102.40 | $60,932,442.80 | $36.68 |
| 2025-10-18 | $1,362,816,753.69 | $107,255,537.41 | $35.14 |
| 2025-10-19 | $1,405,720,114.35 | $29,231,268.69 | $36.67 |
| 2025-10-20 | $1,435,710,578.28 | $31,328,031.76 | $37.47 |
| 2025-10-21 | $1,445,429,131.38 | $39,490,351.92 | $38.06 |
| 2025-10-22 | $1,347,066,469.83 | $45,929,231.94 | $35.57 |
| 2025-10-23 | $1,361,334,857.51 | $41,880,056.31 | $36.25 |
| 2025-10-24 | $1,505,565,485.72 | $40,274,926.26 | $40.32 |
| 2025-10-25 | $1,467,194,005.14 | $9,558,314.21 | $39.51 |
| 2025-10-26 | $1,647,709,280.44 | $24,043,342.28 | $44.36 |
| 2025-10-27 | $1,756,335,453.35 | $45,153,534.80 | $47.78 |
| 2025-10-28 | $1,683,362,307.83 | $31,706,691.97 | $46.82 |
| 2025-10-29 | $1,708,477,965.52 | $68,097,264.20 | $48.03 |
| 2025-10-30 | $1,701,774,860.23 | $56,518,927.90 | $48.00 |
| 2025-10-31 | $1,616,731,297.56 | $52,765,452.74 | $45.73 |
| 2025-11-01 | $1,556,095,268.17 | $54,688,976.34 | $43.98 |
| 2025-11-02 | $1,532,811,316.95 | $30,023,793.32 | $43.47 |
| 2025-11-03 | $1,485,052,042.84 | $14,302,059.48 | $42.73 |
| 2025-11-04 | $1,393,226,062.91 | $52,900,562.52 | $40.10 |
| 2025-11-05 | $1,357,855,216.31 | $63,882,842.41 | $39.27 |
| 2025-11-06 | $1,435,987,035.08 | $40,328,191.77 | $41.53 |
| 2025-11-07 | $1,331,889,451.86 | $39,293,769.33 | $38.59 |
| 2025-11-08 | $1,458,304,016.01 | $41,995,021.25 | $42.41 |
| 2025-11-09 | $1,383,836,578.94 | $21,317,488.38 | $40.33 |
| 2025-11-10 | $1,428,086,529.49 | $19,735,635.06 | $41.89 |
| 2025-11-11 | $1,425,416,031.84 | $30,527,834.74 | $41.75 |
| 2025-11-12 | $1,322,782,167.40 | $30,211,184.19 | $38.84 |
| 2025-11-13 | $1,290,584,234.18 | $30,632,652.67 | $38.42 |
| 2025-11-14 | $1,297,135,942.77 | $49,530,308.62 | $38.80 |
| 2025-11-15 | $1,251,080,661.49 | $46,957,206.20 | $37.64 |
| 2025-11-16 | $1,273,603,958.87 | $16,319,779.34 | $38.71 |
| 2025-11-17 | $1,272,167,822.10 | $27,518,028.03 | $38.77 |
| 2025-11-18 | $1,272,906,960.85 | $28,066,898.39 | $38.88 |
| 2025-11-19 | $1,275,042,732.43 | $47,642,141.46 | $38.95 |
| 2025-11-20 | $1,266,094,009.44 | $33,363,366.33 | $38.81 |
| 2025-11-21 | $1,236,625,591.98 | $20,296,448.31 | $37.81 |
| 2025-11-22 | $1,089,092,577.46 | $25,005,676.19 | $33.96 |
| 2025-11-23 | $950,776,887.21 | $12,854,591.85 | $30.18 |
| 2025-11-24 | $1,003,341,637.68 | $20,403,722.03 | $32.11 |
| 2025-11-25 | $1,038,277,195.36 | $14,536,073.43 | $33.97 |
| 2025-11-26 | $1,042,944,784.62 | $29,345,170.25 | $33.80 |
| 2025-11-27 | $1,089,099,857.45 | $22,334,922.76 | $36.27 |
| 2025-11-28 | $1,044,170,135.66 | $23,212,791.08 | $34.97 |
| 2025-11-28 | $1,029,238,061.66 | $18,823,293.50 | $34.97 |
Compare live prices of Kinetiq Staked HYPE on top exchanges.

This update from the Comptroller's office could shake up how banks approach cryptocurrency...
Read More
Ali Martinez says the TD Sequential indicator on the daily chart flashed a sell signal for Circle after previously identifying the recent local bottom....
Read More
Gen Z is outpacing other generations in digital-first shopping behaviors, including using crypto and digital wallets....
Read More