
Biconomy.com is a cryptocurrency trading and investment platform where users can easily buy, sell, exchange, and store cryptocurrencies. The platform is intuitive and beginner-friendly, supporting basic crypto transactions, digital wallets, and payments such as SEPA, SWIFT, etc. Established in October 2019, Biconomy.com currently serves over 1 million users and institutions globally, offering access to a wide range of assets and contracts across Spot and crypto derivatives like Futures and Options. The platform also includes features like Demo and Copy Trading, Launchpad projects, Earn and Kickstarter products, an NFT Marketplace, and more.
Biconomy.com exchange is established in 2019 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $771,254,339. There are 774 coins and 823 trading pairs are available on the exchange. Biconomy.com exchangee secured Rank 59 in the cryptocurrency exchange market.
Live Biconomy.com exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2019
British Virgin Islands
774
823
$771,254,339
8,671 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $88,990.00 | $317,081,363 | |
| 2 | Ethereum | ETH/USDT | $3,034.21 | $147,083,817 | |
| 3 | Bitcoin | BTC/USDC | $88,987.00 | $33,576,099 | |
| 4 | Ethereum | ETH/USDC | $3,034.07 | $32,167,407 | |
| 5 | Solana | SOL/USDT | $131.71 | $24,022,103 | |
| 6 | Ripple | XRP/USDT | $2.03 | $10,263,663 | |
| 7 | Tron | TRX/USDT | $0.285 | $6,529,527 | |
| 8 | Dogecoin | DOGE/USDT | $0.139 | $5,766,276 | |
| 9 | Litecoin | LTC/USDT | $81.83 | $3,675,799 | |
| 10 | Binancecoin | BNB/USDT | $886.81 | $3,272,450 | |
| 11 | Chainlink | LINK/USDT | $13.84 | $5,267,204 | |
| 12 | Sui | SUI/USDT | $1.57 | $4,828,090 | |
| 13 | Avalanche 2 | AVAX/USDT | $13.34 | $2,845,220 | |
| 14 | Cardano | ADA/USDT | $0.418 | $3,684,616 | |
| 15 | Hyperliquid | HYPE/USDT | $29.49 | $5,376,413 | |
| 16 | Bitcoin Cash | BCH/USDT | $576.41 | $1,863,011 | |
| 17 | Pepe | PEPE/USDT | $0.0000044600 | $2,008,438 | |
| 18 | Zcash | ZEC/USDT | $344.09 | $9,666,143 | |
| 19 | Aave | AAVE/USDT | $188.39 | $1,154,378 | |
| 20 | Pump Fun | PUMP/USDT | $0.002995 | $4,241,142 | |
| 21 | Mantle | MNT/USDT | $1.09 | $2,192,286 | |
| 22 | Hela Usd | HLUSD/USDT | $1.00 | $2,011,035 | |
| 23 | Dogwifcoin | WIF/USDT | $0.370 | $1,310,863 | |
| 24 | Bitcoin | BTC/USD1 | $88,990.00 | $2,808,677 | |
| 25 | Uniswap | UNI/USDT | $5.52 | $1,359,942 | |
| 26 | Polkadot | DOT/USDT | $2.09 | $1,641,693 | |
| 27 | Optimism | OP/USDT | $0.309 | $1,111,206 | |
| 28 | Dash | DASH/USDT | $45.02 | $1,584,213 | |
| 29 | Giggle Fund | GIGGLE/USDT | $92.89 | $2,391,421 | |
| 30 | Virtual Protocol | VIRTUAL/USDT | $0.837 | $1,153,048 | |
| 31 | Kaspa | KAS/USDT | $0.0511 | $438,978 | |
| 32 | Highstreet | HIGH/USDT | $0.243 | $9,011,203 | |
| 33 | Arbitrum | ARB/USDT | $0.206 | $1,027,287 | |
| 34 | Curve Dao Token | CRV/USDT | $0.384 | $483,626 | |
| 35 | Aptos | APT/USDT | $1.73 | $1,096,275 | |
| 36 | Near | NEAR/USDT | $1.68 | $1,089,818 | |
| 37 | The Open Network | TON/USDT | $1.60 | $1,111,986 | |
| 38 | Ethereum Classic | ETC/USDT | $13.09 | $1,258,965 | |
| 39 | Pudgy Penguins | PENGU/USDT | $0.0114 | $1,197,960 | |
| 40 | Aster 2 | ASTER/USDT | $0.939 | $2,363,987 | |
| 41 | Nexpace | NXPC/USDT | $0.482 | $850,360 | |
| 42 | Audiera | BEAT/USDT | $1.81 | $2,766,134 | |
| 43 | Ethena Usde | USDE/USDT | $0.999 | $915,075 | |
| 44 | Jupiter Exchange Solana | JUP/USDT | $0.222 | $553,757 | |
| 45 | Filecoin | FIL/USDT | $1.47 | $781,139 | |
| 46 | Moo Deng | MOODENG/USDT | $0.0912 | $2,024,745 | |
| 47 | World Liberty Financial | WLFI/USDT | $0.146 | $801,770 | |
| 48 | Starknet | STRK/USDT | $0.111 | $871,683 | |
| 49 | Pax Gold | PAXG/USDT | $4,211.51 | $930,328 | |
| 50 | Pancakeswap Token | CAKE/USDT | $2.24 | $453,819 | |
| 51 | Straitsx Xusd | XUSD/USDT | $1.000 | $303,900 | |
| 52 | The Graph | GRT/USDT | $0.0456 | $220,379 | |
| 53 | Trust Wallet Token | TWT/USDT | $1.00 | $505,153 | |
| 54 | Lido Dao | LDO/USDT | $0.581 | $494,785 | |
| 55 | Ruby Coin | RUBY/USDT | $0.0714 | $1,250,811 | |
| 56 | Liquity | LQTY/USDT | $0.461 | $300,601 | |
| 57 | Plume | PLUME/USDT | $0.0203 | $482,176 | |
| 58 | Bitcoin | BTC/USDR | $88,953.00 | $133,833 | |
| 59 | Official Trump | TRUMP/USDT | $5.64 | $351,472 | |
| 60 | Usd1 Wlfi | USD1/USDT | $0.999 | $344,731 | |
| 61 | Ordinals | ORDI/USDT | $4.08 | $201,676 | |
| 62 | Tether Gold | XAUT/USDT | $4,205.87 | $1,572,050 | |
| 63 | Internet Computer | ICP/USDT | $3.43 | $667,780 | |
| 64 | My Neighbor Alice | ALICE/USDT | $0.228 | $938,731 | |
| 65 | The Sandbox | SAND/USDT | $0.140 | $491,102 | |
| 66 | Layerzero | ZRO/USDT | $1.39 | $415,305 | |
| 67 | Polygon Ecosystem Token | POL/USDT | $0.121 | $529,685 | |
| 68 | Sonic Svm | SONIC/USDT | $0.0818 | $784,749 | |
| 69 | Fetch Ai | FET/USDT | $0.230 | $214,261 | |
| 70 | Solana | SOL/USD1 | $131.55 | $627,290 | |
| 71 | Act I The Ai Prophecy | ACT/USDT | $0.0212 | $863,270 | |
| 72 | Ethereum | ETH/USD1 | $3,031.18 | $812,109 | |
| 73 | Neuron | NRN/USDT | $0.0193 | $291,893 | |
| 74 | Fc Porto | PORTO/USDT | $1.11 | $397,678 | |
| 75 | Official Trump | TRUMP/USD1 | $5.64 | $526,486 | |
| 76 | Numeraire | NMR/USDT | $11.33 | $463,338 | |
| 77 | Sun Token | SUN/USDT | $0.0214 | $239,851 | |
| 78 | Lydia Coin | USAD/USDT | $1.00 | $1,618,857 | |
| 79 | Arweave | AR/USDT | $3.91 | $334,035 | |
| 80 | Shibabitcoin 2 | SBBTC/USDT | $61.11 | $56,409 | |
| 81 | Velvet | VELVET/USDT | $0.193 | $1,370,171 | |
| 82 | Bitcoin Silver Ai | BSAI/USDT | $280.21 | $34,879 | |
| 83 | Tellor | TRB/USDT | $20.79 | $212,604 | |
| 84 | Cat In A Dogs World | MEW/USDT | $0.001102 | $419,203 | |
| 85 | Just | JST/USDT | $0.0395 | $470,576 | |
| 86 | Verge | XVG/USDT | $0.006236 | $293,774 | |
| 87 | Bitlight | LIGHT/USDT | $1.06 | $379,413 | |
| 88 | Basic Attention Token | BAT/USDT | $0.245 | $534,722 | |
| 89 | Notcoin | NOT/USDT | $0.00060807 | $671,092 | |
| 90 | Sahara Ai | SAHARA/USDT | $0.0353 | $547,534 | |
| 91 | Zero Gravity | 0G/USDT | $1.00 | $388,707 | |
| 92 | Render Token | RENDER/USDT | $1.58 | $233,106 | |
| 93 | Immutable X | IMX/USDT | $0.287 | $123,339 | |
| 94 | Dogs 2 | DOGS/USDT | $0.0000501100 | $687,976 | |
| 95 | Tether Gold | XAUT/USDC | $4,204.20 | $755,287 | |
| 96 | Constitutiondao | PEOPLE/USDT | $0.009811 | $352,220 | |
| 97 | Decentraland | MANA/USDT | $0.151 | $223,966 | |
| 98 | Dydx | DYDX/USDT | $0.217 | $156,659 | |
| 99 | Tether Gold | XAUT/BTC | $4,204.38 | $740,552 | |
| 100 | Yearn Finance | YFI/USDT | $3,614.44 | $269,104 |

Web3’s revolution against Big Tech is not about coins or speculation. It is about the political structure of the digital world....
Read More
As Ethereum faces delays, Remittix gains traction with a live wallet and top CertiK security ranking. As Friday trading wraps up the first week of December, breaking Ethereum news suggests a significant pivot in institutional strategy. While the second-largest cryptocurrency…...
Read More
Pepe Coin price remains under pressure below a key support level as it formed a bearish pattern despite the ongoing whale accumulation. Pepe Coin (PEPE), the second-biggest Ethereum meme coin, dropped to $0.000004512, down by 85% from its highest level…...
Read More