
Bullish exchange is established in 2021 and is registered in Gibraltar. The exchange 24 hours trading volume is $518,594,258. There are 46 coins and 94 trading pairs are available on the exchange. Bullish exchangee secured Rank 13 in the cryptocurrency exchange market.
Live Bullish exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2021
Gibraltar
46
94
$518,594,258
5,830 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $88,964.00 | $44,150,870 | |
| 2 | Bitcoin | BTC/USDT | $88,963.00 | $26,793,706 | |
| 3 | Ethereum | ETH/USD | $3,032.35 | $16,726,657 | |
| 4 | Bitcoin | BTC/PYUSD | $88,964.00 | $12,234,890 | |
| 5 | Ethereum | ETH/USDT | $3,033.85 | $12,863,107 | |
| 6 | Bitcoin | BTC/USD1 | $88,964.00 | $8,860,990 | |
| 7 | Tether | USDT/USD | $1.000 | $6,460,706 | |
| 8 | Ripple | XRP/RLUSD | $2.03 | $6,545,043 | |
| 9 | Bitcoin | BTC/EURCV | $88,964.00 | $3,587,297 | |
| 10 | Bitcoin | BTC/AUSD | $88,964.00 | $3,324,344 | |
| 11 | Bitcoin | BTC/RLUSD | $88,983.00 | $2,766,001 | |
| 12 | Solana | SOL/USD | $131.78 | $2,252,552 | |
| 13 | Usd1 Wlfi | USD1/USDC | $0.999 | $6,295,472 | |
| 14 | Ethereum | ETH/RLUSD | $3,033.72 | $1,825,282 | |
| 15 | Bitcoin | BTC/EURAU | $88,964.00 | $749,241 | |
| 16 | Pudgy Penguins | PENGU/USDT | $0.0114 | $2,869,652 | |
| 17 | Uniswap | UNI/USDC | $5.52 | $393,071 | |
| 18 | Litecoin | LTC/USDC | $81.84 | $271,573 | |
| 19 | Bitcoin Cash | BCH/USDC | $576.24 | $313,319 | |
| 20 | Ether Fi | ETHFI/USDC | $0.789 | $406,354 | |
| 21 | The Open Network | TON/USDC | $1.59 | $133,287 | |
| 22 | Avalanche 2 | AVAX/USDC | $13.34 | $105,607 | |
| 23 | Polkadot | DOT/USDC | $2.09 | $158,892 | |
| 24 | Near | NEAR/USDC | $1.69 | $77,845 | |
| 25 | Tron | TRX/USD | $0.285 | $452,657 | |
| 26 | Pudgy Penguins | PENGU/USDC | $0.0114 | $3,499,899 | |
| 27 | Dogecoin | DOGE/EUR | $0.139 | $54,098 | |
| 28 | Curve Dao Token | CRV/USDC | $0.384 | $112,709 | |
| 29 | The Sandbox | SAND/USDC | $0.140 | $118,555 | |
| 30 | Tron | TRX/USDC | $0.285 | $56,456 | |
| 31 | Litecoin | LTC/EUR | $81.77 | $21,381 | |
| 32 | Avalanche 2 | AVAX/EUR | $13.33 | $17,884 | |
| 33 | Decentraland | MANA/USDC | $0.151 | $165,497 | |
| 34 | Apecoin | APE/USDC | $0.231 | $53,636 | |
| 35 | Dogecoin | DOGE/USDC | $0.139 | $96,027 | |
| 36 | Chainlink | LINK/USDC | $13.83 | $71,866 | |
| 37 | Sui | SUI/USDC | $1.59 | $55,273 | |
| 38 | The Graph | GRT/USDC | $0.0455 | $51,296 | |
| 39 | Mocaverse | MOCA/USDC | $0.0218 | $102,016 | |
| 40 | Chiliz | CHZ/USDC | $0.0308 | $18,770 | |
| 41 | Loopring | LRC/USDC | $0.0496 | $1,188 | |
| 42 | Bitcoin | BTC/EUR | $89,069.00 | $3,630,337 | |
| 43 | Ethereum | ETH/EUR | $3,036.46 | $571,307 | |
| 44 | Ethereum | ETH/BTC | $3,033.00 | $447,486 | |
| 45 | Bitcoin | BTC/USDCV | $88,964.00 | $139,112 | |
| 46 | Societe Generale Forge Eurcv | EURCV/USDC | $1.16 | $846,606 | |
| 47 | Usd Coinvertible | USDCV/USDC | $1.000 | $179,140 | |
| 48 | Ripple | XRP/EUR | $2.03 | $243,661 | |
| 49 | Agora Dollar | AUSD/USDC | $0.999 | $24,130 | |
| 50 | Solana | SOL/EUR | $131.88 | $106,224 | |
| 51 | Solana | SOL/BTC | $131.56 | $48,271 | |
| 52 | Solana | SOL/RLUSD | $132.52 | $168,894 | |
| 53 | Ethereum | ETH/AUSD | $3,036.13 | $24,117 | |
| 54 | Solana | SOL/XRP | $131.88 | $60,204 | |
| 55 | Pax Gold | PAXG/USDC | $4,210.92 | $4,819 | |
| 56 | Sushi | SUSHI/USDC | $0.327 | $4,268 | |
| 57 | Chainlink | LINK/USDT | $13.77 | $2,563 | |
| 58 | Polkadot | DOT/EUR | $2.10 | $1,071 | |
| 59 | Dogecoin | DOGE/USD1 | $0.138 | $4 | |
| 60 | Gala | GALA/USDC | $0.007099 | $33 | |
| 61 | Solana | SOL/USD1 | $132.84 | $9,043 | |
| 62 | Tether | USDT/USDC | $1.000 | $54,936,701 | |
| 63 | Solana | SOL/USDC | $131.77 | $9,618,244 | |
| 64 | Ripple | XRP/USDC | $2.03 | $11,245,416 | |
| 65 | Jito Staked Sol | JITOSOL/USDC | $164.30 | $2,182,764 | |
| 66 | Bitcoin | BTC/USDC | $88,953.00 | $184,625,229 | |
| 67 | Ethereum | ETH/USDC | $3,032.03 | $69,624,816 | |
| 68 | Paypal Usd | PYUSD/USDC | $1.00 | $10,472,715 | |
| 69 | Ripple Usd | RLUSD/USDC | $0.999 | $4,472,717 | |
| 70 | Global Dollar | USDG/USDC | $0.999 | $170,065 | |
| 71 | Bitcoin | BTC/USDG | $88,964.00 | $117,485 | |
| 72 | Aave | AAVE/USDC | $188.48 | $749,341 | |
| 73 | Chiliz | CHZ/USDT | $0.0312 | $1,499 | |
| 74 | Wrapped Bitcoin | WBTC/BTC | $88,807.00 | $924 | |
| 75 | Ethereum | ETH/USD1 | $3,033.58 | $2,318 | |
| 76 | Ethereum | ETH/XRP | $3,033.48 | $47 | |
| 77 | Chainlink | LINK/EUR | $13.94 | $254 | |
| 78 | Loopring | LRC/USDT | $0.0498 | $11,530 | |
| 79 | Solana | SOL/ETH | $137.16 | $2,398 | |
| 80 | Ripple | XRP/USD1 | $2.05 | $5 | |
| 81 | Bitcoin Cash | BCH/EUR | $583.71 | $69 | |
| 82 | Pudgy Penguins | PENGU/SOL | $0.0127 | $107 | |
| 83 | Wrapped Eeth | WEETH/ETH | $3,500.73 | $11,038 |

Web3’s revolution against Big Tech is not about coins or speculation. It is about the political structure of the digital world....
Read More
As Ethereum faces delays, Remittix gains traction with a live wallet and top CertiK security ranking. As Friday trading wraps up the first week of December, breaking Ethereum news suggests a significant pivot in institutional strategy. While the second-largest cryptocurrency…...
Read More
Pepe Coin price remains under pressure below a key support level as it formed a bearish pattern despite the ongoing whale accumulation. Pepe Coin (PEPE), the second-biggest Ethereum meme coin, dropped to $0.000004512, down by 85% from its highest level…...
Read More