
Hamster Kombat current market price is $0.00022035 with a 24 hour trading volume of $16.67M. The total available supply of Hamster Kombat is 100.00B HMSTR with a maximum supply of 100.00B HMSTR. It has secured Rank 1322 in the cryptocurrency market with a marketcap of $14.21M. The HMSTR price is 0.15% down in the last one hour.
The high price of the Hamster Kombat is $0.00026249 and low price is $0.00021973 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1322
$0.00022035
$14.21M 13.3%
$22.08M
$16.67M
64.38B HMSTR
100.00B HMSTR
100.00B HMSTR
$0.00026249
$0.00021973
$0.007222 96.95%
27 Sep 2024
$0.00020691 6.49%
01 Dec 2025
Want to convert more cryptocurrencies?
0.15%
14.08%
4.62%
12.23%
33.97%
65.56%
90.58%
95.03%
No historical data available for .
Compare live prices of Hamster Kombat on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Bybit | HMSTR/USDT | $0.00022012 | $760,948 | ||
| Gate | HMSTR/USDT | $0.00022033 | $716,328 | ||
| Binance | HMSTR/USDT | $0.00022002 | $3,306,260 | ||
| OKX | HMSTR/USDT | $0.00022032 | $490,281 | ||
| KuCoin | HMSTR/USDT | $0.00022042 | $778,167 | ||
| XT.COM | HMSTR/USDT | $0.00022002 | $916,492 | ||
| BTSE | HMSTR/USDT | $0.00022095 | $1,620,136 | ||
| Toobit | HMSTR/USDT | $0.00022002 | $662,631 | ||
| LBank | HMSTR/USDT | $0.00022103 | $646,998 | ||
| Binance | HMSTR/TRY | $0.00022087 | $1,261,907 | ||
| BitKan | HMSTR/USDT | $0.00022203 | $348,705 | ||
| OrangeX | HMSTR/USDT | $0.00021998 | $328,534 | ||
| Bitget | HMSTR/USDT | $0.00022042 | $167,304 | ||
| Binance | HMSTR/USDC | $0.00022096 | $271,901 | ||
| GroveX | HMSTR/USDT | $0.00022002 | $218,100 | ||
| Ourbit | HMSTR/USDT | $0.00022053 | $340,634 | ||
| Bitvavo | HMSTR/EUR | $0.00021997 | $137,739 | ||
| Biconomy.com | HMSTR/USDT | $0.00022003 | $95,903 | ||
| Binance | HMSTR/FDUSD | $0.00022054 | $12,421 | ||
| MEXC | HMSTR/USDT | $0.00022002 | $845,112 | ||
| Bitunix | HMSTR/USDT | $0.00022002 | $313,413 | ||
| BingX | HMSTR/USDT | $0.00022002 | $341,049 | ||
| Tapbit | HMSTR/USDT | $0.00022002 | $199,056 | ||
| KCEX | HMSTR/USDT | $0.00022002 | $218,839 | ||
| Phemex | HMSTR/USDT | $0.00022003 | $69,841 | ||
| Bitrue | HMSTR/USDT | $0.00021903 | $99,251 | ||
| AscendEX (BitMax) | HMSTR/USDT | $0.00022001 | $131,928 | ||
| TokoCrypto | HMSTR/USDT | $0.00022103 | $6,456 | ||
| BVOX | HMSTR/USDT | $0.00022003 | $571,998 | ||
| Bit2Me | HMSTR/USDC | $0.00022096 | $32,367 | ||
| CoinEx | HMSTR/USDT | $0.00022067 | $31,671 | ||
| EXMO | HMSTR/USDT | $0.00022072 | $25,824 | ||
| Giottus | HMSTR/USDT | $0.00022003 | $28 | ||
| CoinTR | HMSTR/USDT | $0.00022002 | $65,372 | ||
| BYDFi | HMSTR/USDT | $0.00022002 | $33,542 | ||
| Nami Exchange | HMSTR/USDT | $0.00022002 | $1,891 | ||
| Bittime | HMSTR/IDR | $0.00022132 | $30,709 | ||
| WEEX | HMSTR/USDT | $0.00022003 | $7,937 | ||
| Bittime | HMSTR/USDT | $0.00022103 | $30,721 | ||
| CEX.IO | HMSTR/USDT | $0.00022113 | $100 | ||
| CEX.IO | HMSTR/USD | $0.00022200 | $81 | ||
| Azbit | HMSTR/USDT | $0.00021903 | $3,369 | ||
| Bitlo | HMSTR/TRY | $0.00022085 | $16,959 | ||
| Bitlo | HMSTR/USDT | $0.00022003 | $7,579 | ||
| Crypto.com Exchange | HMSTR/USD | $0.00022161 | $5,035 | ||
| Dex-Trade | HMSTR/USDT | $0.00022003 | $503 | ||
| PointPay | HMSTR/USDC | $0.00021996 | $3,231 | ||
| BTCC | HMSTR/USDT | $0.00022003 | $488,174 | ||
| CoinDCX | HMSTR/INR | $0.00021980 | $6,246 | ||
| HitBTC | HMSTR/USDT | $0.00022003 | $28 | ||
| Changelly PRO | HMSTR/USDT | $0.00022003 | $26 | ||
| FameEX | HMSTR/USDT | $0.00022002 | $1,686,963 | ||
| ChangeNOW | HMSTR/BTC | $0.00022107 | $5 | ||
| Indodax | HMSTR/IDR | $0.00023315 | $5,714 | ||
| CoinTR | HMSTR/TRY | $0.00022556 | $155,257 | ||
| EXMO | HMSTR/USDC | $0.00023517 | $4,184 | ||
| OKX | HMSTR/USD | $0.00023050 | $2,548 | ||
| Kraken | HMSTR/USD | $0.00023200 | $1,177 | ||
| Kraken | HMSTR/EUR | $0.00023284 | $655 | ||
| Bybit | HMSTR/USDC | $0.00022616 | $269 | ||
| NovaDAX | HMSTR/BRL | $0.00022410 | $78 | ||
| Giottus | HMSTR/INR | $0.00024457 | $20 | ||
| ZebPay | HMSTR/INR | $0.00023425 | $3 | ||
| WOO X | HMSTR/USDT | $0.00021598 | $17 | ||
| STON.fi (V2) | EQAJ8UWD7EBQSMPSWARDF_I-8R8-XHWH3GSNKHY-URDRPCUO/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $0.00028362 | $488 |
Hamster Kombat is a crypto exchange CEO simulator game built on Telegram with 300 million players. Its mission is to smoothly onboard 1,000,000,000 Web2 users into Web3.

Web3’s revolution against Big Tech is not about coins or speculation. It is about the political structure of the digital world....
Read More
As Ethereum faces delays, Remittix gains traction with a live wallet and top CertiK security ranking. As Friday trading wraps up the first week of December, breaking Ethereum news suggests a significant pivot in institutional strategy. While the second-largest cryptocurrency…...
Read More
Pepe Coin price remains under pressure below a key support level as it formed a bearish pattern despite the ongoing whale accumulation. Pepe Coin (PEPE), the second-biggest Ethereum meme coin, dropped to $0.000004512, down by 85% from its highest level…...
Read More